MSC 2021 Schedule
Last updated on: 13 Jun 2021, 08:57 AM
Mobile Legends Southeast Asia Cup (MSC) 2021 is one of the biggest Mobile Legends: Bang Bang tournaments conducted in the SEA region. Twelve teams from Indonesia, the Philippines, Singapore, Malaysia, Cambodia, Thailand, Laos, and Vietnam will compete to grab the lion's share of a prize pool of $150,000 Prize Pool from June 7 until 9
Date | Prize | Teams | location |
June 7th-13th 2021 | $150,000 | 12 | Online |
Mobile Legends Southeast Asia Cup (MSC) 2021 Schedule
Group Stage 1.
Day 1: June 7th, 2021. | ||
---|---|---|
Match | Time | Matches |
Match 1 | 10:00 AM - 12:00 PM (GMT +8) | RSG MY vs RSG SG |
Match 2 | 12:00 PM - 2:00 PM (GMT +8) | EVOS Legends vs Todak |
Match 3 | 2:00 PM - 4:00 PM (GMT +8) | Blacklist International vs Bigerton Alpha |
Match 4 | 4:00 PM - 6:00 PM (GMT +8) | EVOS SG vs Execration |
Match 5 | 6:00 PM - 8:00 PM (GMT +8) | RSG SG vs IDONOTSLEEP Esports |
Match 6 | 8:00 PM - 10:00 PM (GMT +8) | Todak vs Cyber EXE |
Day 2: June 8th, 2021. | ||
---|---|---|
Match | Time | Matches |
Match 1 | 10:00 AM - 12:00 PM (GMT +8) | Bigerton Alpha vs Impunity KH |
Match 2 | 12:00 PM - 2:00 PM (GMT +8) | Execration vs Nightmare Esports |
Match 3 | 2:00 PM - 4:00 PM (GMT +8) | IDONOTSLEEP Esports vs RSG MY |
Match 4 | 4:00 PM - 6:00 PM (GMT +8) | Cyber EXE vs EVOS Legends |
Match 5 | 6:00 PM - 8:00 PM (GMT +8) | Impunity KH vs Blacklist International |
Match 6 | 8:00 PM - 10:00 PM (GMT +8) | Nightmare Esports vs EVOS SG |
Group Stage 2.
Day 3: June 9th, 2021. | ||
---|---|---|
Match | Time | Matches |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | RSG SG vs Bigerton Alpha |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | IDONOTSLEEP Esports vs Impunity KH |
Match 3 | 5:00 PM - 7:00 PM (GMT +8) | Todak vs Nightmare Esports |
Match 4 | 7:00 PM - 9:00 PM (GMT +8) | Cyber EXE vs EVOS SG |
Playoffs
Day 1: June 11th, 2021. | ||
---|---|---|
Match | Time | Matches |
Pre Show | 12:00 PM - 1:00 PM (GMT +8) | |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | Bigerton Alpha vs Todak |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | Impunity KH vs EVOS SG |
Match 3 | 5:00 PM - 7:00 PM (GMT +8) | RSG MY vs Blacklist International |
Match 4 | 7:00 PM - 9:00 PM (GMT +8) | EVOS Legend vs Execration |
Day 2: June 12th, 2021. | ||
---|---|---|
Match | Time | Matches |
Pre Show | 12:00 PM - 1:00 PM (GMT +8) | |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | RSG MY vs Bigerton Alpha |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | TBD vs Impunity KH |
Match 3 | 5:00 PM - 8:00 PM (GMT +8) | Blacklist International vs EVOS Legend |
Match 4 | 8:00 PM - 10:00 PM (GMT +8) | RSG MY vs Execration |
Grand Finals
Finals: June 13th, 2021. | ||
---|---|---|
Match | Time | Matches |
Pre Show | 12:00 PM -1:00 PM (GMT +8) | |
Semi-Final | 1:00 PM - 4:00 PM (GMT+8) | EVOS Legend vs Execration |
Final | 6:00 PM - 10:00 PM (GMT +8) | Blacklist International vs Execration |