MSC 2021 Results
Last updated on: 13 Jun 2021, 01:12 PM
Mobile Legends Southeast Asia Cup (MSC) 2021 is one of the biggest Mobile Legends: Bang Bang tournaments conducted in the SEA region. Twelve teams from Indonesia, the Philippines, Singapore, Malaysia, Cambodia, Thailand, Laos, and Vietnam will compete to grab the lion's share of a prize pool of $150,000 Prize Pool from June 7 until 9
Date | Prize | Teams | location |
June 7th-13th 2021 | $150,000 | 12 | Online |
Final Result
Grand Finals Result | |||
---|---|---|---|
Winner | Execration | ||
Runner - Up | Blacklist International |
Playoffs Bracket.
MSC 2021 Group Standings.
Group A | ||||
---|---|---|---|---|
Rank | Team | Match (W/L) | Game (W/L) | Points |
1. | RSG MY | 2 - 0 | 4 - 0 | 2 |
2. | RSG SG | 1 - 2 | 3 - 3 | 1 |
3. | IDONOTSLEEP Esports | 0 - 3 | 1 - 6 | 0 |
Group B | ||||
---|---|---|---|---|
Rank | Team | Match (W/L) | Game (W/L) | Points |
1. | EVOS Legends | 2 - 0 | 4 - 0 | 2 |
2. | Todak | 2 - 1 | 4 - 2 | 2 |
3. | Cyber EXE | 0 - 3 | 0 - 6 | 0 |
Group C | ||||
---|---|---|---|---|
Rank | Team | Match (W/L) | Game (W/L) | Points |
1. | Blacklist International | 2 - 0 | 4 - 0 | 2 |
2. | Impunity KH | 2 - 1 | 4 - 4 | 2 |
3. | Bigerton Alpha | 1 - 2 | 3 - 4 | 1 |
Group D | ||||
---|---|---|---|---|
Rank | Team | Match (W/L) | Game (W/L) | Points |
1. | Execration | 2 - 0 | 4 - 0 | 2 |
2. | EVOS SG | 2 - 1 | 4 - 2 | 2 |
3. | Nightmare Esports | 0 - 3 | 0 - 6 | 0 |
Mobile Legends Southeast Asia Cup (MSC) 2021 Results.
Group Stage 1.
Day 1: June 7th, 2021. | ||
---|---|---|
Match | Time | Winner |
Match 1 | 10:00 AM - 12:00 PM (GMT +8) | RSG MY |
Match 2 | 12:00 PM - 2:00 PM (GMT +8) | EVOS Legends |
Match 3 | 2:00 PM - 4:00 PM (GMT +8) | Blacklist International |
Match 4 | 4:00 PM - 6:00 PM (GMT +8) | Execration |
Match 5 | 6:00 PM - 8:00 PM (GMT +8) | RSG SG |
Match 6 | 8:00 PM - 10:00 PM (GMT +8) | Todak |
Day 2: June 8th, 2021. | ||
---|---|---|
Match | Time | Winner |
Match 1 | 10:00 AM - 12:00 PM (GMT +8) | Impunity KH |
Match 2 | 12:00 PM - 2:00 PM (GMT +8) | Execration |
Match 3 | 2:00 PM - 4:00 PM (GMT +8) | RSG MY |
Match 4 | 4:00 PM - 6:00 PM (GMT +8) | EVOS Legend |
Match 5 | 6:00 PM - 8:00 PM (GMT +8) | Blacklist International |
Match 6 | 8:00 PM - 10:00 PM (GMT +8) | EVOS SG |
Group Stage 2.
Day 3: June 9th, 2021. | ||
---|---|---|
Match | Time | Winner |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | Bigerton Alpha |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | Impuntiy KH |
Match 3 | 5:00 PM - 7:00 PM (GMT +8) | Todak |
Match 4 | 7:00 PM - 9:00 PM (GMT +8) | EVOS SG |
Playoffs
Day 1: June 11th, 2021. | ||
---|---|---|
Match | Time | Winner |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | Bigerton Alpha |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | Impunity KH |
Match 3 | 5:00 PM - 7:00 PM (GMT +8) | Blacklist International |
Match 4 | 7:00 PM - 9:00 PM (GMT +8) | EVOS Legend |
Day 2: June 12th, 2021. | ||
---|---|---|
Match | Time | Winner |
Match 1 | 1:00 PM - 3:00 PM (GMT +8) | RSG MY |
Match 2 | 3:00 PM - 5:00 PM (GMT +8) | Execration |
Match 3 | 5:00 PM - 8:00 PM (GMT +8) | Blacklist International |
Match 4 | 8:00 PM - 10:00 PM (GMT +8) | Execration |
Grand Finals
Finals: June 13th, 2021. | ||
---|---|---|
Match | Time | Winner |
Semi-Final | 1:00 PM - 4:00 PM (GMT+8) | Execration |
Final | 6:00 PM - 10:00 PM (GMT +8) | Execration |