Arena of Valor World Cup (AoV WC 2021) Schedule.
Last updated on: 11 Jul 2021, 11:51 AM
Arena of Valor World Cup (AoV WC 2021) 2021 is one of the biggest AoV tournaments conducted in the SEA region for teams from across the world. 16 teams from 9 different regions: Chinese Taipei, Thailand, Vietnam, Indonesia, Korea, Mainland China, Japan, Malaysia, Singapore, Philippines, and Brazil will compete at the event starting June 19, 2021; for the title of World Champions and a piece of the $500,00 USD prize pool. Here are all the details about the schedule.
Date | Prize | Teams | location |
June 19th - 27th 2021 | $500,000 | 16 | Online |
Arena of Valor World Cup (AoV WC 2021) 2021 Schedule
19th June 2021 | ||
---|---|---|
Day 1 | ||
MAD Team | 10:30 AM IST | Dewa United Esports |
Z9 Gaming | 12:00 PM IST | Team CIV |
Buriram United Esports | 1:30 PM IST | Dewa United Esports |
Team CIV | 3:00 PM IST | VGaming |
Team Flash | 4:30 PM IST | Buriram United Esports |
VGaming | 6:00 PM IST | ONE Team Esports |
20th June 2021 | ||
---|---|---|
Day 2 | ||
Team 3 Stars | 10:30 AM IST | MOP ( Most Outstanding Player) |
UndeRank | 12:00 PM IST | Saigon Phantom |
dtac Talon Esports | 1:30 PM IST | Team 3 Stars |
ArchAngel | 3:00 PM IST | Bacon Time |
Overclock Esports | 4:30 PM IST | dtac Talon Esports |
Bacon time | 6:00 PM IST | Saigon Phantom |
21st June 2021 | ||
---|---|---|
Day 3 | ||
ONE Team Esports | 10:30 AM IST | Team CIV |
Buriram United Esports | 12:00 PM IST | MAD Team |
ONE Team Esports | 1:30 PM IST | Z9 Gaming |
Dewa United Esports | 3:00 PM IST | Team Flash |
VGaming | 4:30 PM IST | Z9 Gaming |
Team Flash | 6:00 PM IST | MAD Team |
22nd June 2021 | ||
---|---|---|
Day 4 | ||
UndeRank | 10:30 AM IST | Bacon Time |
Team 3 Stars | 12:00 PM IST | Overclock Esports |
ArchAngel | 1:30 PM IST | UndeRank |
Overclock Esports | 3:00 PM IST | MOP (Most Outstanding Player) |
Saigon Phantom | 4:30 PM IST | ArchAngel |
MOP (Most Outstanding Player) | 6:00 PM IST | dtac Talon Esports |
24th June 2021 | ||
---|---|---|
Day 5 | ||
Z9 Gaming | 10:30 AM IST | ONE Team Esports |
Team Flash | 12:00 PM IST | Dewa United Esports |
Team CIV | 1:30 PM IST | ONE Team Esports |
Dewa United Esports | 3:00 PM IST | Buriram United Esports |
VGaming | 4:30 PM IST | Team CIV |
MAD Team | 6:00 PM IST | Buriram United Esports |
25th June 2021 | ||
---|---|---|
Day 6 | ||
dtac Talon Esports | 10:30 AM IST | Overclock Esports |
Bacon Time | 12:00 PM IST | UndeRank |
Overclock Esports | 1:30 PM IST | Team 3 Stars |
Bacon Time | 3:00 PM IST | ArchAngel |
MOP (Most Outstanding Player) | 4:30 PM IST | Team 3 Stars |
ArchAngel | 6:00 PM IST | Saigon Phantom |
26th June 2021 | ||
---|---|---|
Day 7 | ||
Team CIV | 10:30 AM IST | Z9 Gaming |
MAD Team | 12:00 PM IST | Team Flash |
Z9 Gaming | 1:30 PM IST | VGaming |
Dewa United Esports | 3:00 PM IST | MAD Team |
ONE Team Esports | 4:30 PM IST | VGaming |
Buriram United Esports | 6:00 PM IST | Team Flash |
27th June 2021 | ||
---|---|---|
Day 8 | ||
MOP (Most Outstanding Player) | 10:30 AM IST | Overclock Esports |
UndeRank | 12:00 PM IST | ArchAngel |
Team 3 Stars | 1:30 PM IST | dtac Talon Esports |
Saigon Phantom | 3:00 PM IST | UndeRank |
dtac Talon Esports | 4:30 PM IST | MOP (Most Outstanding Player) |
Saigon Phantom | 6:00 PM IST | Bacon Time |
Knock-out Stage AWC 2021 Schedule
June 30th, 2021 | |||
---|---|---|---|
Day 1 | |||
Match | Team | Time | Team |
Match 1 | MAD Team | 2:30 PM IST | ONE Team Esports |
Match 2 | Bacon Time | 5:30 PM IST | MOP (Most Outstanding Player) |
July 1st, 2021 | |||
---|---|---|---|
Day 2 | |||
Match | Team | Time | Team |
Match 3 | VGaming | 2:30 PM IST | Buriram United Esports |
Match 4 | dtac Talon Esports | 5:30 PM IST | Saigon Phantom |
July 2nd, 2021 | |||
---|---|---|---|
Day 3 | |||
Match | Team | Time | Team |
Match 5 | MAD Team | 2:30 PM IST | Bacon Time |
Match 6 | VGaming | 5:30 PM IST | Saigon Phantom |
July 3rd, 2021 | |||
---|---|---|---|
Day 4 | |||
Match | Team | Time | Team |
Match 7 | ONE Team Esports | 2:30 PM IST | MOP (Most Outstanding Player) |
Match 8 | Buriram United Esports | 4:30 PM IST | dtac Talon Esports |
July 4th, 2021 | |||
---|---|---|---|
Day 5 | |||
Match | Team | Time | Team |
Match 9 | MAD Team | 12:30 PM IST | ONE Team Esports |
Match 10 | Saigon Phantom | 4:30 PM IST | Buriram United Esports |
July 10th, 2021 | |||
---|---|---|---|
Day 6 | |||
Match | Team | Time | Team |
Upper Bracket Final | MOP (Most Outstanding Player) | 12:30 PM IST | dtac Talon Esports |
Lower Bracket Semi-Finals | MAD Team | 4:30 PM IST | Saigon Phantom |
July 11th, 2021 | ||
---|---|---|
Day 7 (Lower Bracket Finals) | ||
Team | Time | Team |
Saigon Phantom | 2:30 PM IST | MOP (Most Outstanding Player) |
July 18th, 2021 | ||
---|---|---|
Day 8 (Grand Finals) | ||
Team | Time | Team |
dtac Talon Esports | 2:30 PM IST | MOP (Most Outstanding Player) |