MPL ID Season 7 Team Rosters
Last updated on: 26 Feb 2021, 02:40 PM
MPL ID Season 7 is one of the biggest Mobile Legends: Bang Bang tournaments being conducted in Indonesia. Eight teams including RRQ Houshi, Alter Ego, Aura Fire, Bigetron Alpha, Evos Legends, Geek Fam, Genflix Aerowolf, and Onic Esports will compete for a lion's share of the $300,000 USD prize pool.
Date | Prize | Teams | Location |
26th Feb - 18th April 2021 | $300000 | 8 | Indonesia |
1. RRQ HOUSHI | ||
---|---|---|
Sr. No | Player Name | |
1. | R7 | |
2. | Vynnn | |
3. | Taka | |
4. | Psychoo | |
5. | Wizzking | |
6. | .--- | |
7. | Alberttt | |
8. | Lemon |
2. ALTER EGO | ||
---|---|---|
Sr. No | Player Name | |
1. | Udil | |
2. | Yam | |
3. | Leomurphy | |
4. | Celiboy | |
5. | --- | |
6. | Pai | |
7. | Caesius | |
8. | --- |
3.AURA FIRE | ||
---|---|---|
Sr. No | Player Name | |
1. | Godiva | |
2. | High | |
3. | Kabuki | |
4. | Vaanstrong | |
5. | Qeira | |
6. | Vanss | |
7. | --- | |
8. | --- |
4. BIGETRON ALPHA | ||
---|---|---|
Sr. No | Player Name | |
1. | Matt | |
2. | Maxx | |
3. | Kyy | |
4. | Renbo | |
5. | Dreams | |
6. | Branz | |
7. | Rippo | |
8. | --- |
5. EVOS LEGENDS | ||
---|---|---|
Sr. No | Player Name | |
1. | Wannn | |
2. | REKT | |
3. | Rexxy | |
4. | LJ | |
5. | Antimage | |
6. | Luminaire | |
7. | Clover | |
8. | Darkness |
6. GEEK FAM ID | ||
---|---|---|
Sr. No | Player Name | |
1. | Frzz | |
2. | Babywww | |
3. | --- | |
4. | Schwannn | |
5. | RenV | |
6. | Despair | |
7. | Zunz | |
8. |
7. GENFLIX AEROWOLF | ||
---|---|---|
Sr. No | Player Name | |
1. | Kido | |
2. | Watt | |
3. | Bravo | |
4. | Rinazmi | |
5. | Clay | |
6. | Fredo | |
7. | Marz | |
8. | Bottle |
8. ONIC ESPORTS | ||
---|---|---|
Sr. No | Player Name | |
1. | Drian | |
2. | Butsss | |
3. | Sanz | |
4. | Kiboy | |
5. | Rasy | |
6. | Maipan | |
7. | Sasa | |
8. | CW |