MPL ID Season 7 is one of the biggest Mobile Legends: Bang Bang tournaments being conducted in Indonesia. Eight teams including RRQ Houshi, Alter Ego, Aura Fire, Bigetron Alpha, Evos Legends, Geek Fam, Genflix Aerowolf, and Onic Esports will compete for a lion's share of the $300,000 USD prize pool.
Date | Prize | Teams | Location |
26th Feb - 18th April 2021 | $300000 | 8 | Indonesia |
Recent Results:
Week 7 | ||||
---|---|---|---|---|
9th April 2021 | ||||
AE | ![]() | 0-2 | ![]() | BTR |
GEEK | ![]() | 2-0 | ![]() | AURA |
10th April 2021 | ||||
BTR | ![]() | 1-2 | ![]() | ONIC |
EVOS | ![]() | 2-1 | ![]() | GEEK |
RRQ | ![]() | 2-0 | ![]() | AE |
11th April 2021 | ||||
GFLX | ![]() | 14:30 | ![]() | RRQ |
ONIC | ![]() | 17:00 | ![]() | EVOS |
MPL ID Season 7 Format :
Like the previous seasons, there will be two stages, namely the regular season (26 February 2021-18 April 2021) and the playoffs (30 April-2 May 2021).Unlike the previous MPL which was held online. Currently, MPL will be held offline. Prizepool for MPL Season is $300,000 USD.
Regular Season
- Round Robin.
- Total of eight weeks.
- All matches will be BO3s.
Playoffs
- ..TBD..
Current Standings:
RANK | TEAM | MATCH (W-L) | GAME (W-L) | AGG. POINTS |
---|---|---|---|---|
1 | EVOS LEGENDS | 8 - 3 | 18 - 9 | +9 |
2 | ONIC ESPORTS | 8 - 3 | 16 -9 | +7 |
3 | BIGETRON ALPHA | 8 - 5 | 17 - 15 | +2 |
4 | RRQ HOSHI | 7 - 4 | 15 - 10 | +5 |
5 | ALTER EGO | 6 - 5 | 14 - 10 | +4 |
6 | GENFLIX AEROWOLF | 5 - 6 | 13 - 14 | -1 |
7 | GEEK FAM | 4 - 8 | 13 - 18 | -5 |
8 | AURA FIRE | 0 - 12 | 3 - 24 | -21 |
MPL ID Season 7 Teams :
![]() | ![]() | ![]() |
RRQ Houshi | Aura Fire | Bigetron Alpha |
![]() | ![]() | ![]() |
Evos Legends | Geek Fam | Genflix Aerowolf |
![]() | ![]() | |
Onic Esports | Alter Ego |