MPL Philippines Season 7 (MPL PH Season 7) is one of the biggest Mobile Legends: Bang Bang tournaments being conducted in the Philippines. Ten teams will compete for a prize pool of $120,000 USD with the winner walking away with $25,000 in prize winnings. Bren Esports, Onic PH, Blacklist International, Execration, AURA PH, Omega PH Esports, Cignal Ultra, Work Auster Force, and Playbook Esports are competing in the MPL Philippines Season 7.
Date | Prize | Teams | Location |
March 19th - June 6th
| $ 120000 | 10 | Philippines |
2. Onic PH |
---|
 | Sr. No. | Player Name |
1 | "Jay" |
2 | "Dlar" |
3 | "ly4knu" |
4 | "Hate" |
5 | "Kairi" |
6 | "Markyyyy" |
7 |
|
4. Cignal Ultra |
---|
 | Sr. No. | Player Name |
1 | "ImbaDeejay" |
2 | "REHA" |
3 | "Bensanity" |
4 | "Aquaboy" |
5 | "Janus" |
6 | "Kekedot" |
7 |
|
5. Nexplay |
---|
 | Sr. No. | Player Name |
1 | "Renejay" |
2 | "Yawi" |
3 | "H2wo" |
4 | "Exort" |
5 | "Jeymz" |
6 | "LanceCy" |
7 | -- |
7. Aura PH |
---|
 | Sr. No. | Player Name |
1 | "Rafflesia" |
2 | "Jaypee" |
3 | "Greed_" |
4 | "Killuash" |
5 | "Bennyqt" |
6 | "Lord Hadess" |
7 |
|
8. Black List |
---|
 | Sr. No. | Player Name |
1 | "DEX STAR" |
2 | "Eson" |
3 | "EDWARD" |
4 | "OhMyV33nus" |
5 | "Wise" |
6 | "Oheb" |
7 |
|
9. Work Auster Force |
---|
 | Sr. No. | Player Name |
1 | "Unravel" |
2 | "3Martzy" |
3 | "Chuuu" |
4 | "Kousei" |
5 | "rTzy" |
6 | "Moht" |
7 |
|
10.Laus Playbook Esports |
---|
 | Sr. No. | Player Name |
1 | "Aspect" |
2 | "Arvs" |
3 | "Beemo" |
4 | "Jake The Dog" |
5 | "Ryota" |
6 | "Yakou" |
7 |
|