MPL ID Season 9 Result
Last updated on: 24 Apr 2022, 02:58 PM
MPL Indonesia Season 9 (MPL ID Season 9) is one of the biggest Mobile Legends: Bang Bang tournaments being conducted in Indonesia. Eight teams including RRQ Houshi, Alter Ego, Aura Fire, Bigetron Alpha, Evos Legends, Geek Fam ID, Rebellion Zion, and Onic Esports will compete for a lion's share of the prize pool of $300,000. Here are more details about the tournament.
Date | Prize | Teams | Location |
Feb 18th - April 30th, 2022 | $ 300,000 | 8 | Indonesia |
MPL ID Season 9 Playoffs Bracket
MPL ID Season 9 Result
Regular Season
Week 1 | ||
---|---|---|
Day 1 (18th February 2022) | ||
Geek Fam | 0 - 2 | RRQ Hoshi |
Rebellion Zion | 1 - 2 | Bigerton Alpha |
Day 2 (19th February 2022) | ||
Alter Ego | 2 - 0 | Geek Fam |
Onic Esports | 2 - 0 | Rebellion Zion |
Bigerton Alpha | 2 - 1 | EVOS Legend |
Day 3 (20th February 2022) | ||
Alter Ego | 0 - 2 | RRQ Hoshi |
EVOS Legend | 2 - 1 | Aura Fire |
Week 2 | ||
---|---|---|
Day 1 (25th February 2022) | ||
Aura Fire | 2 - 0 | Onic Esports |
Alter Ego | 0 - 2 | Rebellion Zion |
Day 2 (26th February 2022) | ||
Bigerton Alpha | 1 - 2 | Aura Fire |
Geek Fam | 0 - 2 | EVOS Legend |
Onic Esports | 2 - 0 | RRQ Hoshi |
Day 3 (27th February 2022) | ||
Geek Fam | 0 - 2 | Rebellion Zion |
Bigerton Alpha | 0 - 2 | RRQ Hoshi |
Week 3 | ||
---|---|---|
Day 1 (4th March 2022) | ||
Aura Fire | 2 - 1 | Alter Ego |
EVOS Legend | 0 - 2 | Onic Esports |
Day 2 (5th March 2022) | ||
Rebellion Zion | 0 - 2 | Aura Fire |
Bigerton Alpha | 0 - 2 | Alter Ego |
RRQ Hoshi | 1 - 2 | EVOS Legend |
Day 3 (6th March 2022) | ||
Geek Fam | 0 - 2 | Onic Esports |
RRQ Hoshi | 2 - 1 | Rebellion Zion |
Week 4 | ||
---|---|---|
Day 1 (11th March 2022) | ||
Aura Fire | 2 - 0 | Geek Fam |
Onic Esports | 2 - 0 | Bigerton Alpha |
Day 2 (12th March 2022) | ||
Aura Fire | 0 - 2 | RRQ Hoshi |
Geek Fam | 1 - 2 | Bigerton Alpha |
EVOS Legend | 2 - 1 | Alter Ego |
Day 3 (13th March 2022) | ||
Rebellion Zion | 2 - 0 | EVOS Legend |
Alter Ego | 2 - 0 | Onic Esports |
Week 5 | ||
---|---|---|
Day 1 (18th March 2022) | ||
Aura Fire | 2 - 0 | EVOS Legend |
RRQ Hoshi | 2 - 0 | Bigerton Alpha |
Day 2 (19th March 2022) | ||
Geek Fam | 0 - 2 | Alter Ego |
Bigerton Alpha | 2 - 0 | Rebellion Zion |
RRQ Hoshi | 2 - 0 | Onic Esports |
Day 3 (20th March 2022) | ||
Rebellion Zion | 1 - 2 | Alter Ego |
Onic Esports | 2 - 0 | Aura Fire |
Week 6 | ||
---|---|---|
Day 1 (25th March 2022) | ||
Rebellion Zion | 0 - 2 | Onic Esports |
Alter Ego | 1 - 2 | EVOS Legend |
Day 2 (26th March 2022) | ||
RRQ Hoshi | 2 - 0 | Geek Fam |
Aura Fire | 2 - 0 | Bigerton Alpha |
EVOS Legend | 2 - 1 | Rebellion Zion |
Day 3 (27th March 2022) | ||
Bigerton Alpha | 2 - 0 | Geek Fam |
RRQ Hoshi | 2 - 1 | Aura Fire |
Week 7 | ||
---|---|---|
Day 1 (1st April 2022 | ||
Alter Ego | 0 - 2 | Bigerton Alpha |
Geek Fam | 0 - 2 | Aura Fire |
Day 2 (2nd April 2022) | ||
Bigerton Alpha | 1 - 2 | Onic Esports |
EVOS Legend | 2 - 0 | Geek Fam |
RRQ Hoshi | 2 - 1 | Alter Ego |
Day 3 (3rd April 2022) | ||
Rebellion Zion | 0 - 2 | RRQ Hoshi |
Onic Esports | 2 - 0 | EVOS Legend |
Week 8 | ||
---|---|---|
Day 1 (8th April 2022) | ||
Alter Ego | 2 - 0 | Aura Fire |
EVOS Legend | 2 - 0 | Bigerton Alpha |
Day 2 (9th April 2022) | ||
Onic Esports | 2 - 0 | Geek Fam |
Aura Fire | 2 - 0 | Rebellion Zion |
EVOS Legend | 1 - 2 | RRQ Hoshi |
Day 3 (10th April 2022) | ||
Rebellion Zion | 2 - 0 | Geek Fam |
Onic Esports | 2 - 1 | Alter Ego |
Playoffs
Day 1 | |||
---|---|---|---|
21st April 2022 | |||
Match 1 | Aura Fire | 3 - 2 | Bigerton Alpha |
Match 2 | EVOS Legends | 3 - 2 | Alter Ego |
Day 2 | |||
---|---|---|---|
22nd April 2022 | |||
Match 3 | Onic Esports | 3 - 1 | Aura Fire |
Match 4 | RRQ Hoshi | 3 - 2 | EVOS Legends |
Day 3 | ||
---|---|---|
23rd April 2022 | ||
Lower Bracket Semi-Final | ||
Aura Fire | 3 - 1 | EVOS Legends |
Upper Bracket Final | ||
Onic Esports | 2 - 3 | RRQ Hoshi |
Day 4 | ||
---|---|---|
24th April 2022 | ||
Lower Bracket Final | ||
Onic Esports | 3 - 2 | Aura Fire |
Grand Final | ||
RRQ Hoshi | 4 - 1 | Onic Esports |
MPL ID Season 9 Standing
Regular Season Standing | ||||
---|---|---|---|---|
S.No. | Teams | Match (W-L) | Game (W-L) | Agg. Point |
1. | RRQ Hoshi | 12 - 2 | 25 - 8 | + 17 |
2. | Onic Esports | 11 - 3 | 22 - 8 | + 14 |
3. | Aura Fire | 9 - 5 | 20 - 12 | + 8 |
4. | EVOS Legends | 8 - 6 | 18 -17 | + 1 |
5. | Alter Ego | 6 - 8 | 17 - 17 | 0 |
6. | Bigerton Alpha | 6 - 8 | 14 - 19 | - 5 |
7. | Rebellion Zion | 4 - 10 | 12 - 20 | - 8 |
8. | Geek Fam | 0 - 14 | 1 - 28 | - 27 |