Horizon 2021 Cup Result
Last updated on: 21 Nov 2021, 03:35 PM
The 2021 Horizon Cup is the crowning event of Wild Rift esports for the year and the first global tournament for Wild Rift. The tournament welcomes 10 teams from all regions of the game in an 8-day international championship. The event will mark itself as the International Pre-season, and will not be counted as the first-ever Wild Rift World Championship.
Date | Price | Teams | Location |
November 13th - 21st, 2021 | $ 500,000 | 8 | Singapore |
Knockout Stage Table
Wild Rift Horizon Cup 2021 Result
Group Stage.
Day 1 (13th December, 2021) | ||
---|---|---|
Da Kun Gaming | 2 - 0 | SBTC Esports |
eBRO Gaming | 0 - 2 | Team Queso |
Team Secret | 1 - 2 | TunderTalk Gaming |
TSM | 2 - 1 | Tribe Gaming NA |
Day 2 (14th December, 2021) | ||
---|---|---|
KT Rolster | 2 - 0 | SBTC Esports |
Da Kun Gaming | 2 - 0 | TSM |
Team Secret | 2 - 0 | eBRO Gaming |
Sengoku Gaming | 1 - 2 | TunderTalk Gaming |
Day 3 (15th December, 2021) | ||
---|---|---|
eBro Gaming | 1 - 2 | Sengoku Gaming |
Team Queso | 0 - 2 | Team Secret |
TSM | 1 - 2 | KT Rolster |
Tribe Gaming NA | 0 - 2 | Da kun Gaming |
Day 4 (16th December, 2021) | ||
---|---|---|
TunderTalk Gaming | 2 - 0 | Team Queso |
KT Rolster | 1 - 2 | Da Kun Gaming |
Sengoku Gaming | 0 - 2 | Team Secret |
SBTC Esports | 2 - 1 | Tribe Gaming NA |
Day 5 (17th December, 2021) | ||
---|---|---|
Team Queso | 0 - 2 | Sengoku Gaming |
TunderTalk Gaming | 2 - 0 | eBRO Gaming |
SBTC Esports | 2 - 0 | TSM |
Tribe Gaming NA | 0 - 2 | KT Rolster |
Knockout Stage.
Day 1 (19th November 2021) | |||
---|---|---|---|
Game 1 | Team Secret | 3 - 0 | SBTC Esports |
Game 2 | KT Rolster | 3 - 0 | Sengoku Gaming |
Day 2 (20th November 2021) | |||
---|---|---|---|
Game 3 | Da Kun Gaming | 3 - 1 | Team Secret |
Game 4 | TunderTalk Gaming | 3 - 2 | KT Rolster |
Day 3 (21st November 2021) | ||
---|---|---|
Grand Final | ||
Da Kun Gaming | 4 - 2 | TunderTalk Gaming |
Wild Rift Horizon Cup 2021 Group Standing
Group A | ||||
---|---|---|---|---|
S.no | Team | Games (W-L) | Match (W-L) | Points |
1. | Da Kun Gaming | 4 - 0 | 8 - 1 | + 6 |
2. | KT Rolster | 3 - 1 | 7 - 3 | + 4 |
3. | SBTC Esports | 2 - 2 | 4 - 5 | - 1 |
4. | TSM | 1 - 3 | 3 - 7 | - 4 |
5. | Tribe Gaming | 0 - 4 | 2 - 8 | - 6 |
Group B | ||||
---|---|---|---|---|
S.no | Team | Games (W-L) | Match (W-L) | Points |
1. | ThunderTalk Gaming | 4 - 0 | 8 - 2 | + 6 |
2. | Team Secret | 3 - 1 | 7 - 2 | + 5 |
3. | Sengoku Gaming | 2 - 2 | 5 - 5 | 0 |
4. | Team Queso | 1 - 3 | 2 - 6 | - 4 |
5. | eBRO Gaming | 0 - 4 | 1 - 8 | - 7 |