Rosters for the M2 World Championship 2021
Last updated on: 24 Jan 2021, 03:12 PM
Date | Prize Pool | Teams | Location |
18th-24th Jan 2021 | $300,000 | 12 | Singapore |
M2 World Championship Rosters
RRQ HOUSHI | ||
---|---|---|
Sr. No | IGN (Real Name) | |
1 | R7 (Rivalid Fatah) | |
2 | Albert (Albert Neilsen) | |
3 | Vynn (Calvin) | |
4 | Lemon ( M Ikshan ) | |
5 | Xinnn (Yesaya Omega Armando Wowiling ) | |
6 | Wizking (Mohd Zulkarnain HJ Mohd Zulkifli ) | |
7 | Psychoo (Teguh Imam Firdaus ) |
Alter Ego | ||
---|---|---|
Sr. No | IGN(Real Name) | |
1 | Udil (Muhammad Julian) | |
2 | Celiboy (Eldin Rahadian Putra) | |
3 | LeoMurphy (Julian Murphy) | |
4 | Yam (William W) | |
5 | Caesius (Ilyas Rahmanda) | |
6 | Pai (Rafly Alvereza Sudrajat) | |
7 |
RSG | ||
---|---|---|
Sr. No. | IGN(Real Name) | |
1 | Fenrir (Nashrudin Kamsani) | |
2 | LY4LY4LY4 (Lim Yang) | |
3 | Sync (Ho Ee Yong) | |
4 | Kayzeepi (Eugene Kong) | |
5 | Sana (Brandon Loh) | |
6 | Jason (Jason Koh) | |
7 | Foosa (Javon Ky) |
Bren Esports | ||
---|---|---|
Sr. No | IGN (Real Name) | |
1 | Ribo | |
2 | Lusty | |
3 | Ejhay (Ejhay Sambrano) | |
4 | Flaptzy (David Canon) | |
5 | Kartltzy | |
6 | Phew | |
7 | Coco |
Omega Esports | ||
---|---|---|
Sr. No | IGN (Real Name) | |
1 | Hadjizy (Had Ji) | |
2 | Heath | |
3 | Kenji (Aether Kenji) | |
4 | Kurttzy | |
5 | Otit | |
6 | Toshi | |
7 | Yellyhaze |
Evos SG | ||
---|---|---|
Sr. No. | IGN(Real Name) | |
1 | JPL (Akihiro Furusawa) | |
2 | Pokemon (Ng Jun Hong) | |
3 | Potato (Andrew Lim) | |
4 | Aeon | |
5 | Soul(Stefan Chong Ru Chyi) | |
6 | ||
7 |
Unique Devu | ||
---|---|---|
Sr. No. | IGN (Real Name) | |
1 | Sunset Lover (Kemran Kochkarov) | |
2 | Oneshot (Alexander Kostrov) | |
3 | WarBarbie | |
4 | SAWO (Stanislav Reshniak) | |
5 | Lil (Ruslan Degtev) | |
6 | Defender | |
7 |
Todak | ||
---|---|---|
Sr. No. | IGN(Real Name) | |
1 | Xray | |
2 | Moon (Zikry Bin Shamsuddin) | |
3 | Eone | |
4 | Ciku (Danial Faud) | |
5 | 4Meyz (Meyy Kb) | |
6 | Stoo | |
7 |
Burmese Ghouls | ||
---|---|---|
Sr. No. | IGN (Real name) | |
1 | Ace (Nainglin Swe) | |
2 | Maybe (Nyi Nyi Thaw) | |
3 | Rubgdd (SwanHtet Aung) | |
4 | Kid | |
5 | Dee (Min Kyaw Khaung) | |
6 | ||
7 |
Impunity | ||
---|---|---|
Sr.No. | IGN(Real Name) | |
1 | Seobaby | |
2 | Oppi (Kong) | |
3 | Boom (Long) | |
4 | Rookie (Visaa Kim) | |
5 | Hakurai | |
6 | Naiker | |
7 | Fakergamingroom |
Dreammax | ||
---|---|---|
Sr. no. | IGN (Real name) | |
1 | Mayke (Mayke Melo) | |
2 | Luiiz (Luiz Henrique) | |
3 | Nix (Matheus Paiva de Paula) | |
4 | Homis (Homis MI) | |
5 | Carbel | |
6 | Waas | |
7 | Aura |
10 S Gaming Frost | ||
---|---|---|
Sr. No. | IGN(Real Name) | |
1 | Obyan (Obuyan Shirogane) | |
2 | Peco | |
3 | Koro | |
4 | Pappa (Namioka Noritake) | |
5 | Shina | |
6 | Sevnea | |
7 |