Date | Prize Pool | Teams | Location |
18th - 24th Jan 2021 | $ 300,000 | 12 | Singapore |
Recent Results:
Friday, 23rd January 2021 | ||||
---|---|---|---|---|
Lower Bracket Final | ||||
RRQ | ![]() | 1 - 3 | ![]() | Bren Esports |
Grand Finals | ||||
Burmese Ghouls | ![]() | 3 - 4 | ![]() | Bren Esports |
Game Stats for Finals
Game 1 | Burmese Ghouls | Bren Esports | ||
Kills | 15 | 19 | ||
Gold | ![]() | 52.2K | 61.3k | |
Tower | ![]() | 5 | 10 | |
Game 2 | Kills | 4 | 26 | |
Gold | ![]() | 32.8K | 45.4K | |
Tower | ![]() | 2 | 10 | |
Game 3 | Kills | 11 | 8 | |
Gold | ![]() | 46.2K | 34.8K | |
Tower | ![]() | 10 | 0 | |
Game 4 | Kills | 18 | 22 | |
Gold | ![]() | 61K | 50.2K | |
Tower | ![]() | 10 | 5 | |
Game 5 | Kills | 20 | 12 | |
Gold | ![]() | 51.5K | 41.1 | |
Tower | ![]() | 10 | 4 | |
Game 6 | Kills | 28 | 18 | |
Gold | ![]() | 43K | 52.3K | |
Tower | ![]() | 2 | 9 | |
Game 7 | Kills | 14 | 19 | |
Gold | ![]() | 36K | 44K | |
Tower | ![]() | 3 | 9 |
English Stream (Other Languages Below):
About:
The M2 World Championship 2021 features 12 of the best Mobile Legends: Bang Bang teams. The tournament takes place from Jan. 18th, 2021 to Jan. 24th, 2021 with a total prize pool of $300,000 USD.
Format:
Group Stage
12 invited teams placed into 4 groups of 3 teams each.
Phase 1
- Each team will play the other two teams in their group once.
- These matches will be BO3s
- The top team from each group will proceed to Playoffs Upper Bracket.
- The bottom two teams from each group will move to Phase 2.
Phase 2
- The 2nd place team from Phase 1 will fight against the 3rd place team from other groups for a place in the playoffs.
- These matches will be BO3s.
- Winners will make it to the Lower Brackets of the playoffs while the losers are eliminated.
Playoffs
Teams Attending:
![]() | ![]() | ![]() | ![]() |
10S Gaming Frost | Bren Esports | Burmese Ghouls | DreamMax |
![]() | ![]() | ![]() | ![]() |
Evos SG | Impunity KH | Omega Esports | Resurgence |
![]() | ![]() | ![]() | ![]() |
Todak | Unique Devu | RRQ | Alter Ego Esports |
Groups:
