VALORANT Conquerors Championship 2021 Result
Last updated on: 29 Aug 2021, 05:08 PM
The Valorant Conquerors Championship is being held in partnership between NODWIN Gaming and Riot Games. It is one of the events that teams can leverage to reach the Valorant Champions Tour’s APAC Last Chance Qualifiers. Teams competing in the event will need to win the sub-regional qualifiers at the Valorant Conquerors Championship to be a part of the Valorant Champions Tour APAC Last Chance Qualifiers. The Valorant Conquerors Championship (VCC) will feature a prize pool of INR 2,500,000 ($33,000). This is the first time that India is eligible to compete in the Valorant Champion Tour along with other South Asian countries.
VALORANT Conquerors Championship 2021 Group Matches.
Playoffs.
Group A | ||
---|---|---|
Opening Matches (20th August 2021) | ||
Velocity Gaming | 2 - 0 | Exceeli Esports |
Team Exploit | 2 - 0 | Crash Landing on You |
Elimination Matches (21st August 2021) | ||
Exceeli Esports | 2 - 0 | Crash Landing on You |
Winners' Matches (21st August 2021) | ||
Velocity Gaming | 1 - 2 | Team Exploit |
Decider Matches (22th August 2021) | ||
Velocity Gaming | 2 - 0 | Exceeli Esports |
Group B | ||
---|---|---|
Opening Matches (20th August 2021) | ||
Damaru Gaming | 0 - 2 | Global Esports |
Salt Esports | 0 - 2 | Enigma Gaming |
Elimination Matches (21st August 2021) | ||
Salt Esports | 2 - 0 | Damaru Gaming |
Winners' Matches (22th August 2021) | ||
Enigma Gaming | 0 - 2 | Global Esports |
Decider Matches (22th August 2021) | ||
Enigma Gaming | 2 - 0 | Salt Esports |
Grand Finals.
Day 1 (27th August 2021) | ||
---|---|---|
Upper Bracket round 1 | ||
Team Exploit | 2 - 0 | Enigma Gaming |
Global Esports | 1 - 2 | Velocity Gaming |
Lower Bracket Round 1 | ||
Enigma Gaming | 0 - 2 | Global Esports |
Day 1 (27th August 2021) | ||
---|---|---|
Upper Bracket round 2 | ||
Team Exploit | 0 - 2 | Velocity Gaming |
Lower Bracket Round 2 | ||
Team Exploit | 1 - 2 | Global Esports |
Day 2 (29th August 2021) | ||
---|---|---|
Grand Finale | ||
Velocity Gaming | 2 - 3 | Global Esports |
Grand Finals Bracket
Playoffs Bracket
VALORANT Conquerors Championship 2021 Playoffs Standing
Group A | ||||
---|---|---|---|---|
Place | Team | Win / Loss (Games) | Win / Loss (Matches) | Points |
1. | Team Exploit | 2 - 0 | 4 - 1 | + 3 |
2. | Velocity Gaming | 2 - 1 | 5 - 2 | + 3 |
3. | Exceeli Esports | 1 - 2 | 2 - 4 | - 2 |
4. | Crash Landing on You | 0 - 2 | 0 - 4 | - 4 |
Group B | ||||
---|---|---|---|---|
Place | Team | Win / Loss (Games) | Win / Loss (Matches) | Points |
1. | Global Esports | 2 - 0 | 4 - 0 | + 4 |
2. | Enigma Gaming | 2 - 1 | 4 - 2 | + 2 |
3. | Salt Esports | 1 - 2 | 2 - 4 | - 2 |
4. | Damaru Gaming | 0 - 2 | 0 - 4 | - 4 |