<div class="paragraphs"><p>ESL Pro League Season 15: Complete Details</p></div>
CSGO
News

ESL Pro League Season 15: Results, Schedule, Streams, Format, Other Details

Here is everything about the ESL Pro League Season 15.

Updated On: 
Highlights
The ESL Pro League Season 15 is scheduled to take place from 9th March to 10th April with a total prize pool of $823,000 USD.
ESL Pro League Season 15 was initially supposed to take place in Malta but is now taking place in a studio LAN setup at Düsseldorf, Germany.
Here is the schedule, results, streams, and other details for the ESL Pro League Season 15.

The ESL Pro League Season 15 is here with some of the biggest CS:GO teams from around the world all set to go up against each other. The tournament will be taking place on LAN, the second such event this year after IEM Katowice 2022.

A total of 24 teams will be fighting for a total prize pool of $823,000 USD which will be split between all the participants. The event will be taking place from 9th March to 10th April, split between two stages - Group Stage and Playoffs.

While it was initially planned that the league would take place in Malta with a live audience, it has now been shifted to a studio environment at Düsseldorf, Germany.

Here are the complete details for the ESL Pro League Season 15, everything from schedule, results, standings, brackets, streams, format, prize pool split, teams, lineups, and all other necessary information.

RELATED:  Banjo Replaces KRIMZ on Fnatic's CS:GO Roster for ESL Pro League Season 15

ESL Pro League Season 15: Complete Details

Teams are prepped and ready to go for the month-long CS:GO tournament ESL Pro League Season 15 which is being played on LAN. Here is everything you need to know about the tournament.

ESL Pro League Season 15: Points Table (Group Stage)

A total of 24 CS:GO teams are participating in ESL Pro League Season 15, 14 of these teams are 'Permanent Partner Teams', while the remaining 10 teams have either received a slot based on their 'ESL World Ranking' or made their way through various qualifiers.

Group A

TeamMatches (Win-Loss)Rounds (Win-Loss)Round DifferencePoints
NIP4-1172-1274512
Entropiq4-1167-1491812
Fnatic3-2169-154159
G2 Esports2-3170-16736
MOUZ2-3164-168-46
LFO0-5110-187-770

The 'Group-A' matches have concluded resulting in NIP directly qualifying for the quarterfinals, while Entropiq and Fnatic qualify for the round of 12.

Group B

TeamMatches (Win-Loss)Rounds (Win-Loss)Round DifferencePoints
FURIA Esports4-1203-1663712
ENCE4-1201-1683312
FaZe Clan3-2164-151139
Outsider (VP)2-3165-170-56
Vitality2-3135-155-206
Sprout0-5142-200-580

The 'Group-B' matches have concluded resulting in FURIA Esports directly qualifying for the quarterfinals, while ENCE and FaZe Clan qualify for the round of 12.

Group C

TeamMatches (Win-Loss)Rounds (Win-Loss)Round DifferencePoints
Movistar5-0208-1872115
Players (Gambit)4-1186-1285812
Liquid3-2152-128249
BIG2-3155-145106
GODSENT1-4124-169-453
Party Astronauts0-596-164-680

The 'Group-C' matches have concluded resulting in Movistar Riders directly qualifying for the quarterfinals, while Players (Virtus.pro) and Team Liquid qualify for the round of 12.

Group D

TeamMatches (Win-Loss)Rounds (Win-Loss)Round DifferencePoints
NAVI5-0195-1197615
Heroic4-1161-1342712
Astralis3-2193-178159
AGO2-3142-178-366
Complexity1-4171-189-183
EG0-5106-170-640

The 'Group-D' matches have concluded resulting in NAVI directly qualifying for the quarterfinals, while Heroic and Astralis qualify for the round of 12.

ESL Pro League Season 15 - Groups

ESL Pro League Season 15: Schedule and Results (Timezone: IST)

All the 24 teams start out with the Group Stage, but only 12 of them will be making it through to the Playoffs. Here is the complete schedule of the tournament.

Group A - 9th March, Wednesday to 13th March, Sunday

MatchDate (IST)Time (IST)Map 1Map 2Map 3Winner
G2 vs LFO9 March17:00Dust 2 | 16-5Inferno | 16-12Vertigo | -G2 | 2-0
Entropiq vs MOUZ9 March20:30Dust 2 | 16-13Mirage | 16-10Vertigo | -Entropiq | 2-0
NIP vs Fnatic10 March0:00Mirage | 16-5Vertigo | 16-6Overpass | -NIP | 2-0
MOUZ vs G210 March17:00Nuke | 16-12Mirage | 19-17Vertigo | -MOUZ | 2-0
NIP vs Entropiq10 March20:30Nuke | 16-5Overpass | 16-11Vertigo | -NIP | 2-0
LFO vs Fnatic11 March0:00Dust 2 | 16-13Inferno | 8-16Overpass | 7-16Fnatic | 2-1
NIP vs MOUZ11 March17:00Inferno | 16-10Vertigo | 16-19Mirage | 16-11NIP | 2-1
LFO vs Entropiq11 March20:30Dust 2 | 7-16Ancient | 9-16Overpass | -Entropiq | 2-0
G2 vs Fnatic12 March0:00Inferno | 16-14Dust 2 | 2-16Mirage | 7-16Fnatic | 2-1
NIP vs LFO12 March17:00Nuke | 16-7Overpass | 14-16Ancient | 16-5NIP | 2-1
Fnatic vs MOUZ12 March20:30Nuke | 9-16Inferno | 16-10Mirage | 16-8Fnatic | 2-1
G2 vs Entropiq13 March0:00Vertigo | 22-20Dust 2 | 17-19Nuke | 13-16Entropiq | 2-1
G2 vs NIP14 March0:00Vertigo | 16-4Inferno | 16-10Nuke | -G2 | 2-0
Fnatic vs Entropiq14 March0:00Overpass | 13-16Vertigo | 13-16Dust 2 | -Entropiq | 2-0
LFO vs MOUZ14 March0:00Dust 2 | 6-16Nuke | 12-16Vertigo | -MOUZ | 2-0

Group B - 16th March, Wednesday to 20th March, Sunday

MatchDate (IST)Time (IST)Map 1Map 2Map 3Winner
Vitality vs Sprout16 March17:00Dust 2 | 16-11Inferno | 22-20Mirage | -Vitality | 2-0
FaZe vs ENCE16 March20:30Nuke | 16-13Dust 2 | 7-16Overpass | 13-16ENCE | 2-1
Outsiders vs FURIA17 March0:00Mirage | 16-14Overpass | 8-16Vertigo | 7-16FURIA | 2-1
Vitality vs ENCE17 March17:00Mirage | 8-16Dust 2 | 11-16Nuke | -ENCE | 2-0
FURIA vs Sprout17 March20:30Ancient | 16-11Mirage | 16-12Inferno | -FURIA | 2-0
Outsiders vs FaZe18 March0:00Inferno | 16-8Dust 2 | 22-18Mirage | -Outsiders | 2-0
Vitality vs FURIA18 March17:00Vertigo | 4-16Inferno | 16-12Nuke | 14-16FURIA | 2-1
Outsiders vs ENCE18 March20:30Mirage | 10-16Dust 2 | 17-19Overpass | -ENCE | 2-0
FaZe vs Sprout19 March0:00Ancient | 16-9Inferno | 16-9Overpass | -FaZe | 2-0
FURIA vs ENCE19 March17:00Nuke | 11-16Vertigo | 16-11Mirage | 16-13FURIA | 2-1
Outsiders vs Sprout19 March20:30Vertigo | 17-19Inferno | 16-8Dust 2 | 16-4Outsiders | 2-1
Vitality vs FaZe20 March0:00Mirage | 10-16Dust 2 | 2-16Inferno | -FaZe | 2-0
Vitality vs Outsiders20 March17:00Dust 2 | 16-7Inferno | 16-13Mirage | -Vitality | 2-0
FaZe vs FURIA20 March20:30Nuke | 16-9Inferno | 6-16Mirage | 16-13FaZe | 2-1
ENCE vs Sprout21 March0:00Vertigo | 17-19Mirage | 16-10Ancient | 16-14ENCE | 2-1

Group C - 23rd March, Wednesday to 27th March, Sunday

MatchDate (IST)Time (IST)Map 1Map 2Map 3Winner
Players vs Astronauts23 March17:00Inferno | 16-4Ancient | 16-6Overpass | -Gambit | 2-0
GOD vs Riders23 March20:30Nuke | 6-16Ancient | 16-11Mirage | 12-16Riders | 2-1
Liquid vs BIG24 March0:00Dust 2 | 16-11Mirage | 16-12Vertigo | -Liquid | 2-0
Players vs Riders24 March17:00Inferno | 14-16Mirage | 16-7Ancient | 9-16Riders | 2-1
BIG vs Astronauts24 March20:30Overpass | 16-9Dust 2 | 16-10Nuke | -BIG | 2-0
Liquid vs GOD25 March0:00Ancient | 16-4Dust 2 | 16-6Inferno | -Liquid | 2-0
BIG vs Players25 March17:00Vertigo | 20-22Ancient | 14-16Mirage | -Players | 2-0
Liquid vs Riders25 March20:30Inferno | 16-14Mirage | 12-16Ancient | 16-19Riders | 2-1
Astronauts vs GOD26 March0:00Nuke | 9-16Ancient | 8-16Inferno | -GODSENT | 2-0
BIG vs Riders26 March17:00Nuke | 23-25Vertigo | 11-16Ancient | -Riders | 2-0
Liquid vs Astronauts26 March20:30Dust 2 | 16-5Mirage | 16-9Inferno | -Liquid | 2-0
Players vs GOD27 March0:00Inferno | 16-14Overpass | 13-16Mirage | 16-3Players | 2-1
Players vs Liquid27 March17:00Dust 2 | 16-1Overpass | 16-11Inferno | -Players | 2-0
BIG vs GOD27 March20:30Nuke | 16-11Ancient | 16-4Overpass | -BIG | 2-0
Riders vs Astronauts28 March0:00Overpass | 16-10Nuke | 4-16Inferno | 16-10Riders | 2-1

Group D - 30th March, Wednesday to 3rd April, Sunday

MatchDate (IST)Time (IST)Map 1Map 2Map 3Winner
NAVI vs AGO30 March17:00Dust 2 | 16-1Mirage | 37-34Inferno | -NAVI | 2-0
COL vs Heroic30 March20:30Ancient | 9-16Overpass | 14-16Inferno | -Heroic | 2-0
Astralis vs EG31 March0:00Vertigo | 16-9Overpass | 16-8Nuke | -Astralis | 2-0
AGO vs COL31 March17:00Dust 2 | 11-16Ancient | 16-11Vertigo | 16-12AGO | 2-1
Heroic vs Astralis31 March20:30Ancient | 12-16Overpass | 19-16Vertigo | 22-19Heroic | 2-1
NAVI vs EG1 April0:00Overpass | 16-2Dust 2 | 16-10Mirage | -NAVI | 2-0
Astralis vs AGO1 April17:00Mirge | 16-13Nuke | 16-9Ancient | -Astralis | 2-0
Heroic vs EG1 April20:30Inferno | 16-6Nuke | 16-12Overpass | -Heroic | 2-0
NAVI vs COL2 April0:00Ancient | 16-13Dust 2 | 16-14Overpass | -NAVI | 2-0
Heroic vs AGO2 April17:00Vertigo | 16-7Nuke | 16-3Mirage | -Heroic | 2-0
COL vs EG2 April20:30Inferno | 10-16Vertigo | 16-11Nuke | 16-10Complexity | 2-1
Astralis vs NAVI3 April0:00Ancient | 4-16Nuke | 16-14Inferno | 13-16NAVI | 2-1
Heroic vs NAVI3 April17:00Overpass | 7-16Mirage | 5-16Nuke | -NAVI | 2-0
Astralis vs COL3 April20:30Dust 2 | 13-16Nuke | 16-10Ancient | 16-14Astralis | 2-1
EG vs AGO4 April0:00Dust 2 | 11-16Inferno | 11-16Vertigo | -AGO | 2-0

ESL Pro League Season 15 - Schedule

Playoffs - 5th April, Tuesdy to 10th April, Sunday

MatchDate (IST)Time (IST)Map 1Map 2Map 3Map 4Map 5Winner
Fnatic vs ENCE5 April19:00Overpass | 5-16Nuke | 12-16Mirage | -N/AN/AENCE | 2-0
FaZe vs Players5 April22:30Inferno | 16-4Mirage | 5-16Overpass | 16-9N/AN/AFaZe | 2-1
Entropiq vs Astralis6 April19:00Nuke | 14-16Vertigo | 19-15Overpass | 14-16N/AN/AAstralis | 2-1
Heroic vs Liquid6 April22:30Ancient | 9-16Vertigo | 10-16Overpass | -N/AN/ALiquid | 2-0
NIP vs Liquid7 April19:00Ancient | 16-14Overpass | 14-16Inferno | 16-12N/AN/ANIP | 2-1
Movistar vs ENCE7 April22:30Mirage | 16-14Vertigo | 2-16Nuke | 5-16N/AN/AENCE | 2-1
FURIA vs Astrlis8 April19:00Ancient | 13-16Mirage | 16-8Nuke | 16-7N/AN/AFURIA | 2-1
NAVI vs FaZe8 April22:30Inferno | 11-16Dust 2 | 12-16Nuke | -N/AN/AFaZe | 2-0
NIP vs ENCE9 April19:00---N/AN/A-
FURIA vs FaZe9 April22:30---N/AN/A-
TBD vs TBD10 April20:30------

ESL Pro League Season 15: Where to Watch, Streams

The league will be taking place across seven streams in English, Russian, Serbian, Slovenian, French, Vietnamese, and World. Some languages will also have multiple streams runnings. Here are the links to all the streams across the different languages,

English

Russian

World

Primary World Stream: Pro League CS:GO

Serbian

Primary Serbian Stream: TV Arena Esport (Twitch), TV Arena Esport (YT)

Slovenian

Primary Slovenian Stream: TV Arena Esport (Twitch), TV Arena Esport (YT)

French

Primary French Stream: 1PVCS

Vietnamese

Primary Vietnamese Stream: 500 Bros (Nimo)

ESL Pro League Season 15: Prize Pool Distribution

The total prize pool of $823,000 USD will be divided between all the 24 CS:GO teams taking part in the tournament.

PositionPrize Money (USD)Extra
1st$175,000BLAST World Final 2022
2nd$70,000-
3rd-4th$35,000-
5th-8th$17,500-
9th-12th$12,000-
13th-16th$9,000-
17th-20th$7,500-
21st-24th$6,000-

ESL Pro League Season 15: EPT Circuit Points

Along with the prize money, all the 24 teams will also be earning ESL Pro Tour (EPT) Circuit Points while the top eight teams will be additionally earning BLAST Premier Circuit Points. Both of which will be divided as follows,

PositionEPT PointsBLAST Premier
1st1,300 pts2800 pts
2nd1,000 pts1400 pts
3rd-4th780 pts875 pts
5th-8th485 pts265 pts
9th-12th250 pts-
13th-16th120 pts-
17th-20th100 pts-
21st-24th70 pts-

RELATED:  Bymas Excited to Play First CS:GO Event With New MOUZ Lineup: "I'm feeling very confident"

Subscribe to AFK Gaming's Newsletter

Get a weekly recap of all the latest developments in the global esports industry with our esports business insights newsletter: AFK Weekly

Subscribe for free to receive insights, analysis and opinions on the biggest developments in esports business, provided by our team of experienced journalists in collaboration with thought leaders across the industry.


Published On: 
Aditya is the in-house CS:GO writer at AFK Gaming. While his understanding of the esports space is not restricted by geographical borders, his current focus lies in the Asian region. Understands and follows almost all major esport titles.
SCROLL FOR NEXT